Individuals — Klein

Given names Surname Sosa Birth Place Death Age Place Last change
87 0 79 8 Monday, February 13, 2023 3:53 AM
95 0 79 15 Saturday, June 17, 2023 3:13 PM
117 1 21 95 Friday, June 23, 2023 3:05 AM
147 10 79 67 Tuesday, August 1, 2023 3:23 PM
116 0 79 36 Wednesday, July 5, 2023 2:06 PM
117 0 79 38 Wednesday, December 21, 2022 2:04 PM
about 1830 (5590)
193 2 before 1950 (5710) Tuesday, August 16, 2022 5:59 AM
141 0 79 61 Thursday, September 1, 2022 7:56 PM
122 5
estimated 1985 (5745)
38 84 Friday, February 24, 2023 11:22 PM
112 0 95 17 Monday, March 6, 2023 4:16 AM
124 3 79 44 Monday, May 1, 2023 9:04 AM
107 3 18 88 Friday, June 30, 2023 3:44 PM
110 2 18 92 Tuesday, August 1, 2023 4:20 PM
110 2 18 92 Tuesday, August 1, 2023 4:20 PM
119 2 41 78 Sunday, September 17, 2023 2:08 AM
125 0 125 0 Friday, December 2, 2022 1:59 AM
estimated 1853 (5613) 1 before 1973 (5733) Saturday, December 12, 2020 2:08 AM
93 0
estimated 1944 (5704)
79 14 Monday, December 12, 2022 11:35 PM
152 10 105 47 Wednesday, July 5, 2023 2:10 PM